t

Home
About Us
News & Updates
For Sale Items
Sponsors
Christian Corner
IBRA Charities
EBFA/IBRA
IBRA
P.O. Box 91298
Louisville, KY
502-239-4000 office
502-239-4100 fax
shane@ibra.us

Office Hours
Mon-Tue: 9am-5pm
Wed: Closed
Thu-Fri: 9am-5pm
 
Ramona, CA * August 27, 2006
Open * 54 Entries
1. Rachel Ross Jack Fork Billie 17.227 $211 104
2. Delia Devenport Hope 17.515 $158 99
3. Chamane Shellstrom Blue 17.518 $105 94
4. Brenda Hendricks Cowboy 17.522 $53 89
5. Karlee Williamson Helen 17.582   84
2nd Division
1. Sheri Akin Snort 17.737 $190 104
2. Paige Connelly Rocky 17.771 $142 99
3. Jessica Halvorson Tiffany 17.933 $95 94
4. Linda Stenerson Ms Dash Ta Fame 17.943 $48 89
5. Holly Ricotta Missy 18.000   84
3rd Division
1. Baylee Morell Xena 18.262 $162 104
2. Tali Manthey Devinely Straight 18.383 $122 99
3. Linda Stenerson Jr Weber 18.415 $81 94
4. Stacy Wimmer Zena 18.422 $40 89
7. Julie Fields Jet 18.722   84
4th Division
1. Jennifer Schackel Skip 19.360 $140 104
2. Mindy Devenport Fly 19.373 $107  
3. Dee Kane Felix 19.431 $70 99
4. Raquel Walter Junior 19.565 $35 94
5. Casey Espinosa Grumpy 19.605   89
6. Lisa Guasti Tessa's Missel 19.710   84
Youth * 27 Entries
1. Destri Devenport Fancy 17.638 $127 107
2. Paige Connelly Rocky 17.771 $76 102
3. Jessica Halvorson Tiffany 17.933 $50 97
4. Alyssa Elston Baby 18.035   92
5. Destri Devenport Hope 18.163   87
2nd Division
1. Cassie Howell Dazzle Jess 18.743 $76 107
2. Savannah Ness Michkey 18.801 $45 102
3. Baylee Morell Xena 18.822 $30 97
4. Jessica Pugh Gracey 19.011    
5. Kyle Roloff Olie 19.578   92
3rd Division
1. Casey Espinosa Grumpy 19.653 $50 107
2. Harlee Maupin Lucy 19.699 $30 102
3. Jordan McKay Nova 19.710 $20 97
4. Kayla Reagan Charlie 19.912   92
5. Sierra Fields Sooner 19.975   87