t

Home
About Us
News & Updates
For Sale Items
Sponsors
Christian Corner
IBRA Charities
EBFA/IBRA
IBRA
P.O. Box 91298
Louisville, KY
502-239-4000 office
502-239-4100 fax
shane@ibra.us

Office Hours
Mon-Tue: 9am-5pm
Wed: Closed
Thu-Fri: 9am-5pm
 
Lakeside, CA * November 17, 2006
Open * 61 Entries
1. Lauren Jovin Pokey 17.030 $235 101
2. Jennifer Schicke Miles 17.043 $175  
3. Charlotte Frye Ranger 17.069 $117 96
4. Linda Stenerson Rose 17.076 $58 91
6. Chamane Shellstrom Blue 17.212 86
7. Sherri Akin Snort 17.402 81
2nd Division
1. Linda Stenerson Leola 17.701 $210 101
2. Darla Frye Doc 17.719 $160 96
3. Casey Espinosa Sally 17.760 $105 91
4. Macy Devenport Fancy 17.765 $52 86
5. Shari Ransford Chia 17.798 81
3rd Division
1. Karen Arave Ace 18.123 $180
2, Janelle Robinson Shawnie 18.377 $135 101
3. Ed Burdick Peanuts 18.514 $90
4. Mackenzie Cayford Bailey 18.668 $45
5. Jessica Halvorson Tiffany 18.700 96
7. Selena Roberts Buster 18.802 91
8. Makenzie Taylor Yea Buddy 18.868 86
9. Lillie Robison Etta 18.935 81
4th Division
1. Kayla Reagan Charlie 19.460 $156 101
2. Harlee Maupin Lucy 19.626 $117 96
3. Bobbi Kushner Buddy 19.654 $62
4. Monica King Rocky 19.874 $40
5. Kyle Roloff Ollie 19.878 91
7. Baylee Morell Chachy 20.277 86
8. Veronica Mathis Bunny 20.277 81
Youth * 30 Entries
1. Macy Devenport Fancy 17.203 $157 100
2. Destry Devenport Hope 17.217 $95 95
3. Paige Connelly Rocky 17.222 $63 90
5. Casey Espinosa Biscuit 17.675 85
6. Casey Espinosa Sally 17.760 80
2nd Division
1. Lillie Robison Etta 18.276 $95 100
2. Janelle Robinson Shawnie 18.377 $57 95
3. Jessica Halvorson Tiffany 18.700 $38 90
4. Kyle Roloff Olie 18.757 85
3rd Division
1. Alex Fiorito Tobey 19.436 $62 100
2. Lindsay Kemmsies Dixie 19.632 $37
3. Bobbi Kushner Buddy 19.654 $25
4. Harlee Maupin Lucy 19.808 95
5. Kayla Reagan Charlie 20.080 90
6. Rachelle Pyeatt Sunny 20.373 85
7. Baylee Morell Chachy 20.483 80